Buy or renew a business parking permit
Find out how to apply for a business parking permit if you are a business based in an Islington property you don't live in, and pay business rates.
Business parking permit costs
Petrol vehicles
Pricing band | Vehicle emissions (CO2 g/km) | One-year permit price |
---|---|---|
1 | 1-120 | £960.30 |
2 | 121-140 | £1,013.65 |
3 | 141-165 | £1,067 |
4 | 166-185 | £1,600 |
5 | 186-225 | £1,707.20 |
6 | 226-255 | £1,813.90 |
7 | 256 and above | £1,920.60 |
Diesel vehicles
Pricing band | Vehicle emissions (CO2 g/km) | One-year permit price |
---|---|---|
1 | 1-120 | £1,180.30 |
2 | 121-140 | £1,233.65 |
3 | 141-165 | £1,287 |
4 | 166-185 | £1,820.50 |
5 | 186-225 | £1,927.20 |
6 | 226-255 | £2,033.90 |
7 | 256 and above | £2,140.60 |
Electric vehicles
Pricing band | Battery size (kwh) | One-year permit price |
---|---|---|
1 | 1-39 | £746.90 |
2 | 40-49 | £800.25 |
3 | 50-59 | £853.60 |
4 | 60-69 | £906.95 |
5 | 70-79 | £960.30 |
6 | 80-89 | £1,013.65 |
7 | 90 and above | £1,067 |
Your vehicle emissions are detailed in your V5 vehicle document. Find your vehicle emissions online.
Adding more parking permits to your business
Businesses may have up to two permits. A permit may have up to three vehicles on it. A permit can only be used for one vehicle to park on the street at any one time.
Extra parking permit for your business | Additional price for a second parking permit |
---|---|
Second business permit | £106.70 |