Election of a Councillor for the Clerkenwell ward. Declaration of Result of Poll.
I, the undersigned, being the Returning Officer at the Election of a Member of Islington Council for the Clerkenwell ward, held on the 6th day of May 2010, do hereby give notice that the number of votes recorded for each candidate at the said election is as follows:
Candidate's surname | Other name(s) | Description | Number of votes |
---|---|---|---|
ALLAN | George Edwin | Liberal Democrats | 1622 |
ANDREWS | Raphael Anslen | The Labour Party Candidate | 1691 |
BARBER | William | Green Party | 518 |
BONE | Simon Robert | The Conservative Party Candidate | 1053 |
CAGNONI | Helen Margaret | Independent | 383 |
CHARALAMBOUS | Steph | The Labour Party Candidate | 1669 |
COFFEY | Michael | Green Party | 552 |
COURT | James | The Labour Party Candidate | 1539 |
CURRAN | Dominic Jeon | Liberal Democrats | 1420 |
OLIVER | Stephen | Green Party | 484 |
RAY | Marisha Priyanka | Liberal Democrats | 1402 |
TUCKER | Pauline Phyllis Maude | The Conservative Party Candidate | 1053 |
VAIANI | David Nathaniel | The Conservative Party Candidate | 905 |
The number of ballot papers rejected was as follows:
- Want of an official mark: 13
- voting for more candidates than the voter was entitled to: 1
- writing or mark by which voter could be identified: 17
- unmarked or wholly void for uncertainty: 0
- Total: 31
The total number of votes recorded represented 58.04% of the registered electors.
And I do hereby declare that the said: George Edwin Allan, Raphael Anslen Andrews and Steph Charalambous are duly elected Members of Islington Council for the said constituency.
Dated: 7 May 2010
Signed: John Foster (Returning Officer)