2024 statistics
Month | Total requests due (FOI/EIR) | Responses issued within statutory timeframe | Compliance |
---|---|---|---|
January | 126 | 112 | 89% |
February | 193 | 183 | 95% |
March | 197 | 184 | 93% |
April | 208 | 199 | 96% |
May | 184 | 179 | 97% |
June | 178 | 176 | 99% |
July | 165 | 157 | 95% |
August | 193 | 181 | 94% |
September | 161 | 153 | 95% |
October | 198 | 184 | 93% |
November | 179 | 176 | 98% |
Previous years' statistics
Financial year | Total requests due (FOI/EIR) | Responses issued within statutory timeframe | Compliance |
---|---|---|---|
2023 | 2,089 | 1,806 | 86% |
2022 | 1,902 | 1,680 | 88% |